Order international real-time data now
MARKETS OVERVIEW>>
| Name | Last | Chg. | |
|---|---|---|---|
| DJ Indu | 12,598.55 | -0.26% | |
| Nasdaq.. | 2,561.56 | -0.74% | |
| S&P 500 | 1,324.80 | -0.44% | |
| FTSE 1.. | 5,405.25 | -0.60% | |
| TechMA.. | 2,172.44 | -0.66% | |
| Nikkei.. | 8,801.17 | -1.12% | |
| DAX | 6,384.26 | -0.26% | |
| SMI® PR | 5,872.73 | +0.13% | |
| DJ Sto.. | 2,294.57 | -0.73% | |
| DJ Eur.. | 2,175.34 | -0.15% |
Currencies
Realtime>>
| Name | Last | Chg. | |
|---|---|---|---|
| EUR/US.. | 1.27227 | +0.04% | |
| EUR/GB.. | 0.79925 | +0.03% | |
| GBP/US.. | 1.5918 | +0.03% | |
| USD/CH.. | 0.9442 | -0.04% | |
| USD/JP.. | 80.3675 | +0.03% |
Interest Rates>>
| Name | Last | Chg. | |
|---|---|---|---|
| 1M Lib.. | 0.23875 | 0.00% | |
| 3M Lib.. | 0.46685 | +0.21% | |
| 1M Lib.. | 0.68313 | 0.00% | |
| 3M Lib.. | 1.01000 | 0.00% | |
| Bund F.. | 143.37 | -0.03% | |
| T-Bonds | 146.78 | -0.09% |
Commodities>>
| Name | Last | Chg. | |
|---|---|---|---|
| Oil | |||
| Gold | 1,548.50 | -0.51% | |
| Silver | 27.25 | -3.64% |