Order international real-time data now
MARKETS OVERVIEW>>
| Name | Last | Chg. | |
|---|---|---|---|
| DJ Indu | 12,660.46 | -0.58% | |
| Nasdaq.. | 2,461.77 | +0.29% | |
| S&P 500 | 1,316.33 | -0.16% | |
| FTSE 1.. | 5,733.45 | -1.07% | |
| TechMA.. | 2,187.94 | -0.42% | |
| Nikkei.. | 8,841.22 | -0.09% | |
| DAX | 6,511.98 | -0.43% | |
| SMI® PR | 6,033.52 | -1.10% | |
| DJ Sto.. | 2,428.88 | -1.00% | |
| DJ Eur.. | 2,436.62 | -0.97% |
Currencies
Realtime>>
| Name | Last | Chg. | |
|---|---|---|---|
| EUR/US.. | 1.32197 | +0.89% | |
| EUR/GB.. | 0.84005 | +0.59% | |
| GBP/US.. | 1.5725 | +0.23% | |
| USD/CH.. | 0.9118 | -0.94% | |
| USD/JP.. | 76.6550 | -1.01% |
Interest Rates>>
| Name | Last | Chg. | |
|---|---|---|---|
| 1M Lib.. | 0.27730 | -0.57% | |
| 3M Lib.. | 0.56110 | -0.02% | |
| 1M Lib.. | 0.77788 | 0.00% | |
| 3M Lib.. | 1.08956 | 0.00% | |
| Bund F.. | 139.00 | +0.12% | |
| T-Bonds | 143.47 | +0.48% |
Commodities>>
| Name | Last | Chg. | |
|---|---|---|---|
| Oil | 111.32 | +0.20% | |
| Gold | 1,726.00 | -0.06% | |
| Silver | 33.48 | +0.39% |