Currencies03/05/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.55292 | 1.55312 | 09:39:21 | ![]() |
EUR/CAD | 1.51329 | 1.51353 | 09:39:21 | ![]() |
EUR/CHF | 1.10980 | 1.11003 | 09:39:23 | ![]() |
EUR/GBP | 0.86086 | 0.86106 | 09:39:23 | ![]() |
EUR/HKD | 9.25858 | 9.26005 | 09:39:22 | ![]() |
EUR/JPY | 129.2800 | 129.2970 | 09:39:20 | ![]() |
EUR/NOK | 10.28118 | 10.28480 | 09:39:21 | ![]() |
EUR/NZD | 1.66924 | 1.66959 | 09:39:21 | ![]() |
EUR/SEK | 10.17858 | 10.18120 | 09:39:20 | ![]() |
EUR/SGD | 1.59799 | 1.59832 | 09:39:22 | ![]() |
EUR/USD | 1.19287 | 1.19301 | 09:39:22 | ![]() |
EUR/ZAR | 18.23540 | 18.24560 | 09:39:22 | ![]() |
Click on
to activate push quotes.
