Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,932.37 | -1.50% | ![]() |
Nasdaq.. | 12,909.443 | +0.63% | ![]() |
S&P 500 | 3,811.15 | -0.48% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,966.01 | -3.99% | ![]() |
DAX | 13,786.29 | -0.67% | ![]() |
Swiss .. | 10,522.22 | -1.28% | ![]() |
DJ Sto.. | 3,124.51 | -1.53% | ![]() |
DJ Eur.. | 3,636.44 | -1.33% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20655 | -0.80% | ![]() |
EUR/GB.. | 0.86625 | -0.24% | ![]() |
GBP/US.. | 1.39284 | -0.56% | ![]() |
USD/CH.. | 0.90964 | +0.36% | ![]() |
USD/JP.. | 106.5795 | +0.30% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11550 | +3.93% | ![]() |
3M Lib.. | 0.17525 | -3.91% | ![]() |
1M Lib.. | 0.04375 | +3.85% | ![]() |
3M Lib.. | 0.06050 | +2.32% | ![]() |
Bund F.. | 173.89 | +0.91% | ![]() |
T-Bonds | 161.7813 | +1.27% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 64.63 | -2.15% | ![]() |
Gold | 1,745.13 | -2.03% | ![]() |
Silver | 26.72 | -4.31% | ![]() |