NASDAQ 100 INDEX | 12,828.311 / -3.56% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Activision B.. | 78.070 | 78.670 | 22:01:55 | ![]() |
Adobe Systems | 376.950 | 378.150 | 22:00:01 | ![]() |
ADVANCED MIC.. | - | - | 21:59:59 | ![]() |
ALEXION PHAR.. | 126.180 | 126.540 | 22:00:01 | ![]() |
ALIGN TECHNO.. | 455.20 | 458.15 | 22:00:03 | ![]() |
ALPHABET INC.. | 1,668.60 | 1,671.20 | 22:01:46 | ![]() |
ALPHABET INC.. | 1,655.80 | 1,658.80 | 22:01:58 | ![]() |
Amazon.com | 2,514.500 | 2,515.500 | 22:01:47 | ![]() |
Am. Electric.. | 62.620 | 62.900 | 22:00:01 | ![]() |
Amgen | 186.740 | 187.440 | 22:00:45 | ![]() |
ANALOG DEVIC.. | 126.500 | 127.100 | 22:01:41 | ![]() |
ANSYS | 276.90 | 279.60 | 22:00:01 | ![]() |
Apple | 99.560 | 99.720 | 22:01:59 | ![]() |
Applied Mate.. | 93.840 | 94.400 | 22:01:41 | ![]() |
ASML HOLDING.. | 460.00 | 462.00 | 22:00:04 | ![]() |
ATLASSIAN A | 190.08 | 191.82 | 22:00:01 | ![]() |
AutoDesk | - | - | 22:00:01 | ![]() |
AUTOM. DATA .. | 144.000 | 144.660 | 22:00:00 | ![]() |
Baidu | 240.000 | 241.000 | 22:01:01 | ![]() |
Biogen Idec | 227.300 | 228.750 | 22:00:01 | ![]() |
BOOKING HLDGS | 1,864.40 | 1,878.40 | 22:01:27 | ![]() |
BROADCOM | 374.90 | 376.80 | 22:01:41 | ![]() |
Cadence Desi.. | 112.900 | 114.140 | 22:00:01 | ![]() |
CERNER | 57.360 | 57.650 | 22:00:01 | ![]() |
CHARTER COM... | 491.60 | 497.85 | 22:00:00 | ![]() |
Check Point .. | 91.080 | 91.800 | 22:00:00 | ![]() |
Cintas Corpo.. | 268.500 | 271.100 | 22:00:00 | ![]() |
Cisco Systems | 37.400 | 37.540 | 22:00:51 | ![]() |
Cognizant | 60.330 | 60.610 | 22:01:54 | ![]() |
Comcast A | 42.900 | 43.035 | 22:01:40 | ![]() |
Click on
to activate push quotes.
