![]() |
DCY |
ISIN | DE0007100000 |
Security | DCY |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 |
News
- Daimler Truck 2020 sales drop 27% due to COVID
11:25 - TeleTrader - Daimler 2020 revenue drops 11% to €154.31B
02/18/2021 / 07:36 - TeleTrader - Daimler recalls almost 1.3 million vehicles in US
02/13/2021 / 22:14 - TeleTrader - Hamilton signs new F1 deal with Mercedes
02/08/2021 / 12:34 - TeleTrader - Daimler splits truck business from car division
02/03/2021 / 18:37 - TeleTrader