![]() |
SIM |
ISIN | DE0007236101 |
Security | SIM |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
2/21 | |||
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 |
News
- RENOWN INSTITUTE FOR HEALTH INNOVATION EXPANDS PARTNERSHIP WITH GILEAD SCIENCES AND SIEMENS HEALTHINEERS TO OFFER ELF- ENHANCED LIVER FIBROSIS TESTING FOR NEVADA NASH STUDY PARTICIPANTS
12/15/2020 / 16:23 - GlobeNewswire - Nokia, A1 provide private wireless connectivity for Siemens renewable energy microgrid
11/25/2020 / 09:00 - GlobeNewswire - Siemens EPS jump 35% to €2.20 in Q4
11/12/2020 / 07:21 - TeleTrader - Kinestral Technologies joins Siemens Connect Ecosystem
09/17/2020 / 15:00 - GlobeNewswire - Siemens posts Q3 revenue at €13.5B, down 5% YoY
08/06/2020 / 07:03 - TeleTrader