SZU |
ISIN | DE0007297004 |
Security | SZU |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 35 Calls | 35 Puts |
3/21 | 42 Calls | 41 Puts |
6/21 | 21 Calls | 20 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 18 Calls | 18 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 11 Calls | 11 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
10.00 | 2.08 | 8 | |
11.00 | 1.85 | 3 | |
12.00 | 1.04 | 81 | |
13.00 | 0.59 | 41 | |
14.00 | 0.33 | 19 | |
15.00 | 0.14 | ![]() |
51 |
16.00 | 0.08 | 73 | |
17.00 | 0.05 | 11 | |
19.00 | 0.08 | 20 | |
20.00 | 0.07 | 23 |
News
- PTA-News: CropEnergies AG: Operating profit of CropEnergies increased compared to previous year after nine months
01/13/2021 / 07:00 - pressetext - PTA-Adhoc: CropEnergies AG: CropEnergies reduces outlook for financial year 2020/21 due to announcement for additional restrictions on mobility<BR/>Operating profit after nine months higher than previous year's
12/14/2020 / 14:12 - pressetext - PTA-News: CropEnergies AG: CropEnergies with EUR 51 million operating profit in the 1st half<BR/>Investments planned at Wanze location
10/07/2020 / 07:00 - pressetext - EANS-Voting Rights: AGRANA Beteiligungs-AG / Publication of a participation notification according to art. 135 para. 2 Stock Exchange Act EAE
09/25/2020 / 09:38 - euro adhoc - PTA-Adhoc: CropEnergies AG: CropEnergies with excellent 2nd quarter<BR/>Outlook for full financial year increased significantly
09/15/2020 / 12:12 - pressetext