SMA |
ISIN | DE000A0DJ6J9 |
Security | SMA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 66 Calls | 65 Puts |
4/21 | 32 Calls | 32 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 38 Calls | 37 Puts |
9/21 | 27 Calls | 27 Puts |
12/21 | 30 Calls | 30 Puts |
6/22 | 18 Calls | 18 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
40.00 | 12.00 | 1 | |
52.00 | 10.00 | 1 | |
56.00 | 15.00 | 10 | |
68.00 | 9.00 | 4 | |
72.00 | 6.85 | 1 | |
76.00 | 5.30 | 2 | |
92.00 | 1.80 | 235 | |
96.00 | 3.19 | 50 |
News
- ROHM’s Wi-SUN FAN Module Solution: Empowering the Infrastructure of Smart Cities
02/24/2021 / 23:00 - GlobeNewswire - Equinor ASA: Correction: Information relating to proposed dividend for fourth quarter 2020
02/24/2021 / 07:51 - GlobeNewswire - 180 Degree Capital Corp. Reports +6.7% Growth in Q4 2020, $9.28 Net Asset Value per Share as of December 31, 2020, and Developments from Q1 2021 Including Expected Investment in a Planned SPAC Sponsor
02/22/2021 / 22:05 - GlobeNewswire - Biogen Announces First Patient Treated in RESPOND Study Evaluating Benefit of SPINRAZA® (nusinersen) in Patients Treated With Zolgensma® (onasemnogene abeparvovec)
01/08/2021 / 13:30 - GlobeNewswire - Catalyst Pharmaceuticals Announces Strategic Plan for Product Portfolio Expansion for Long-Term Success and Provides Corporate Update
01/06/2021 / 14:07 - GlobeNewswire