NOVN |
ISIN | CH0012005267 |
Simbolis | NOVN |
Birža | EUREX |
Rūšis | Opcionas |
Options
Exp. date | Rūšis | Rūšis |
---|---|---|
3/21 | 44 Calls | 43 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 31 Calls | 31 Puts |
12/21 | 44 Calls | 44 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Paskutinis | Open Interest | |
---|---|---|---|
52,00 | 1,20 | 5.250 | |
60,00 | 2,60 | 14.016 | |
64,00 | 4,12 | 1.864 | |
68,00 | 4,70 | 10.669 | |
76,00 | 8,20 | 8.743 | |
84,00 | 14,00 | 7.484 | |
92,00 | 22,00 | 1.050 | |
100,00 | 21,20 | 20 |
Naujienos
- Novartis to help CureVac boost vaccine production
04.03.2021 / 14:25 - TeleTrader - Novartis Entresto® granted expanded indication in chronic heart failure by FDA
16.02.2021 / 19:22 - GlobeNewswire - Novartis signs initial deal to manufacture Pfizer jabs
29.01.2021 / 13:04 - TeleTrader - Novartis Sees 6-Figure Savings with Qlik
26.01.2021 / 14:30 - GlobeNewswire - Novartis misses estimates with revenue at $12.77B in Q4
26.01.2021 / 07:07 - TeleTrader