ZURN |
ISIN | CH0011075394 |
Security | ZURN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 44 Calls | 43 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 20 Calls | 20 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 19 Calls | 19 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
220.00 | 129.30 | 25 | |
240.00 | 67.60 | 3,010 | |
250.00 | 54.55 | 4,002 | |
260.00 | 66.45 | 4 | |
270.00 | 64.05 | 200 | |
280.00 | 29.50 | 3,507 | |
290.00 | 39.65 | 88 | |
300.00 | 88.70 | 7,111 | |
310.00 | 57.20 | 1,111 | |
320.00 | 14.15 | 10,680 | |
330.00 | 60.60 | 12,962 | |
340.00 | 36.05 | ![]() |
6,416 |
350.00 | 27.70 | ![]() |
4,987 |
360.00 | 25.70 | 10,262 | |
370.00 | 14.50 | ![]() |
2,978 |
380.00 | 10.40 | ![]() |
4,893 |
390.00 | 7.55 | ![]() |
4,811 |
400.00 | 5.00 | ![]() |
12,791 |
410.00 | 3.05 | ![]() |
708 |
420.00 | 2.73 | 4,177 | |
440.00 | 1.64 | 2,353 | |
460.00 | 0.93 | 20,060 | |
480.00 | 0.35 | 414 | |
500.00 | 0.22 | 49 | |
560.00 | 0.76 | 100 |
News
- Zurn Partners with TRAX Analytics
07/31/2020 / 20:46 - GlobeNewswire - Verifi H2O Named The Water Council’s Tech Challenge Winner for Inline Sensors
01/30/2020 / 20:00 - GlobeNewswire - Zurn Acquires Just Manufacturing
01/28/2020 / 22:46 - GlobeNewswire - FRP Tanks in Global Water & Wastewater Markets, 2019-2024 Featuring Containment Solutions, ZCL Composites, Orenco Systems, Hengrun Group Co, Belco Manufacturing, and More
11/06/2019 / 10:38 - GlobeNewswire - Zurn Recognizes Specifier of the Year
10/25/2019 / 19:38 - GlobeNewswire