ZURN |
ISIN | CH0011075394 |
Security | ZURN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 44 Calls | 43 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 20 Calls | 20 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 19 Calls | 19 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
200.00 | 1.66 | 2,537 | |
220.00 | 0.61 | 1,239 | |
240.00 | 0.68 | 6,069 | |
260.00 | 1.59 | 11,125 | |
265.00 | 2.73 | 120 | |
270.00 | 10.05 | 3,581 | |
275.00 | 11.75 | 1,805 | |
280.00 | 0.90 | 10,840 | |
285.00 | 1.40 | 366 | |
290.00 | 2.10 | 4,793 | |
295.00 | 2.55 | 378 | |
300.00 | 1.25 | 21,276 | |
305.00 | 4.10 | 1,722 | |
310.00 | 1.98 | 2,127 | |
315.00 | 2.49 | 476 | |
320.00 | 1.91 | 2,989 | |
325.00 | 3.75 | 838 | |
330.00 | 2.00 | ![]() |
2,740 |
335.00 | 2.65 | ![]() |
280 |
340.00 | 2.93 | 13,197 | |
345.00 | 4.95 | 1,344 | |
350.00 | 5.35 | 12,613 | |
355.00 | 4.90 | ![]() |
2,850 |
360.00 | 5.80 | ![]() |
13,154 |
365.00 | 8.40 | 24 | |
370.00 | 8.75 | ![]() |
4,169 |
375.00 | 12.40 | ![]() |
164 |
380.00 | 15.00 | 939 | |
390.00 | 15.30 | 100 | |
400.00 | 38.15 | 2,180 | |
440.00 | 71.70 | 20,830 |
News
- Zurn Partners with TRAX Analytics
07/31/2020 / 20:46 - GlobeNewswire - Verifi H2O Named The Water Council’s Tech Challenge Winner for Inline Sensors
01/30/2020 / 20:00 - GlobeNewswire - Zurn Acquires Just Manufacturing
01/28/2020 / 22:46 - GlobeNewswire - FRP Tanks in Global Water & Wastewater Markets, 2019-2024 Featuring Containment Solutions, ZCL Composites, Orenco Systems, Hengrun Group Co, Belco Manufacturing, and More
11/06/2019 / 10:38 - GlobeNewswire - Zurn Recognizes Specifier of the Year
10/25/2019 / 19:38 - GlobeNewswire