ZURN |
ISIN | CH0011075394 |
Security | ZURN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 44 Calls | 43 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 20 Calls | 20 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 19 Calls | 19 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
160.00 | 4.65 | 100 | |
180.00 | 1.29 | 3,948 | |
200.00 | 2.36 | 2,614 | |
220.00 | 6.40 | 670 | |
240.00 | 1.43 | 30,182 | |
250.00 | 2.00 | 11,665 | |
260.00 | 3.80 | 3,951 | |
270.00 | 4.37 | 12,406 | |
280.00 | 3.19 | 8,154 | |
290.00 | 4.32 | 18,447 | |
300.00 | 5.60 | 23,408 | |
310.00 | 6.00 | 10,894 | |
320.00 | 8.50 | 14,467 | |
330.00 | 11.10 | 9,167 | |
340.00 | 13.80 | 18,605 | |
350.00 | 16.00 | 11,506 | |
360.00 | 22.20 | 14,550 | |
370.00 | 27.70 | 13,141 | |
380.00 | 27.95 | 5,421 | |
390.00 | 39.25 | 389 | |
400.00 | 50.20 | 4,776 | |
410.00 | 58.90 | ||
420.00 | 68.60 | 3,375 | |
440.00 | 87.50 | 2,197 | |
460.00 | 134.50 | 20,760 | |
480.00 | 125.75 | 17,750 | |
560.00 | 226.00 | 20 |
News
- Zurn Partners with TRAX Analytics
07/31/2020 / 20:46 - GlobeNewswire - Verifi H2O Named The Water Council’s Tech Challenge Winner for Inline Sensors
01/30/2020 / 20:00 - GlobeNewswire - Zurn Acquires Just Manufacturing
01/28/2020 / 22:46 - GlobeNewswire - FRP Tanks in Global Water & Wastewater Markets, 2019-2024 Featuring Containment Solutions, ZCL Composites, Orenco Systems, Hengrun Group Co, Belco Manufacturing, and More
11/06/2019 / 10:38 - GlobeNewswire - Zurn Recognizes Specifier of the Year
10/25/2019 / 19:38 - GlobeNewswire