ZURN |
ISIN | CH0011075394 |
Security | ZURN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 44 Calls | 43 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 20 Calls | 20 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 19 Calls | 19 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
220.00 | 5.20 | 1,522 | |
240.00 | 3.93 | 17,592 | |
260.00 | 4.79 | 11,936 | |
270.00 | 4.74 | 1,092 | |
280.00 | 5.55 | 5,802 | |
290.00 | 9.50 | 33 | |
300.00 | 6.50 | 1,227 | |
310.00 | 9.90 | 119 | |
320.00 | 14.50 | 280 | |
330.00 | 15.00 | 14,010 | |
340.00 | 21.00 | 9,121 | |
350.00 | 20.00 | 4,688 | |
360.00 | 24.00 | 110 | |
380.00 | 32.55 | 5,110 | |
440.00 | 96.50 | 50 | |
480.00 | 126.00 | 10 |
News
- Zurn Partners with TRAX Analytics
07/31/2020 / 20:46 - GlobeNewswire - Verifi H2O Named The Water Council’s Tech Challenge Winner for Inline Sensors
01/30/2020 / 20:00 - GlobeNewswire - Zurn Acquires Just Manufacturing
01/28/2020 / 22:46 - GlobeNewswire - FRP Tanks in Global Water & Wastewater Markets, 2019-2024 Featuring Containment Solutions, ZCL Composites, Orenco Systems, Hengrun Group Co, Belco Manufacturing, and More
11/06/2019 / 10:38 - GlobeNewswire - Zurn Recognizes Specifier of the Year
10/25/2019 / 19:38 - GlobeNewswire