ZURN |
ISIN | CH0011075394 |
Security | ZURN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 44 Calls | 43 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 20 Calls | 20 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 19 Calls | 19 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
140.00 | 2.77 | 175 | |
160.00 | 0.88 | 4,581 | |
180.00 | 1.20 | 3,621 | |
200.00 | 1.92 | 10,128 | |
210.00 | 2.33 | 3,054 | |
220.00 | 2.80 | 3,775 | |
240.00 | 4.15 | 8,187 | |
250.00 | 4.38 | 13,498 | |
260.00 | 4.95 | 33,624 | |
270.00 | 6.40 | 9,207 | |
280.00 | 7.40 | 16,988 | |
290.00 | 9.65 | 26,812 | |
300.00 | 10.65 | 47,074 | |
310.00 | 12.80 | 3,755 | |
320.00 | 16.40 | 17,701 | |
330.00 | 18.75 | 11,409 | |
340.00 | 23.65 | 1,841 | |
350.00 | 25.90 | 13,806 | |
360.00 | 31.25 | 36,137 | |
370.00 | 34.20 | 5,391 | |
380.00 | 51.50 | 2,130 | |
390.00 | 87.65 | 2,817 | |
400.00 | 57.80 | 3,132 | |
480.00 | 158.00 | 3,366 |
News
- Zurn Partners with TRAX Analytics
07/31/2020 / 20:46 - GlobeNewswire - Verifi H2O Named The Water Council’s Tech Challenge Winner for Inline Sensors
01/30/2020 / 20:00 - GlobeNewswire - Zurn Acquires Just Manufacturing
01/28/2020 / 22:46 - GlobeNewswire - FRP Tanks in Global Water & Wastewater Markets, 2019-2024 Featuring Containment Solutions, ZCL Composites, Orenco Systems, Hengrun Group Co, Belco Manufacturing, and More
11/06/2019 / 10:38 - GlobeNewswire - Zurn Recognizes Specifier of the Year
10/25/2019 / 19:38 - GlobeNewswire