ZURN |
ISIN | CH0011075394 |
Security | ZURN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 36 Calls | 35 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 45 Calls | 44 Puts |
9/21 | 23 Calls | 22 Puts |
12/21 | 34 Calls | 34 Puts |
3/22 | 13 Calls | 13 Puts |
6/22 | 26 Calls | 26 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
120.00 | 0.35 | 2 | |
140.00 | 2.77 | 175 | |
160.00 | 0.88 | 4,581 | |
180.00 | 1.20 | 3,621 | |
200.00 | 2.28 | 10,148 | |
210.00 | 2.82 | 3,064 | |
220.00 | 2.80 | 3,775 | |
240.00 | 4.15 | 8,187 | |
250.00 | 4.23 | 13,482 | |
260.00 | 3.80 | 33,619 | |
270.00 | 5.00 | 9,207 | |
280.00 | 3.20 | ![]() |
18,635 |
290.00 | 5.40 | 26,719 | |
300.00 | 8.15 | 46,829 | |
310.00 | 5.50 | 6,702 | |
320.00 | 6.20 | 22,490 | |
330.00 | 8.40 | 12,762 | |
340.00 | 10.00 | 9,628 | |
350.00 | 12.25 | ![]() |
20,976 |
360.00 | 15.40 | ![]() |
33,861 |
370.00 | 24.10 | 7,951 | |
380.00 | 22.10 | ![]() |
3,909 |
390.00 | 27.45 | ![]() |
2,780 |
400.00 | 31.75 | ![]() |
6,620 |
440.00 | 61.10 | ![]() |
15,520 |
480.00 | 158.00 | 3,366 |
News
- Zurn Partners with TRAX Analytics
07/31/2020 / 20:46 - GlobeNewswire - Verifi H2O Named The Water Council’s Tech Challenge Winner for Inline Sensors
01/30/2020 / 20:00 - GlobeNewswire - Zurn Acquires Just Manufacturing
01/28/2020 / 22:46 - GlobeNewswire - FRP Tanks in Global Water & Wastewater Markets, 2019-2024 Featuring Containment Solutions, ZCL Composites, Orenco Systems, Hengrun Group Co, Belco Manufacturing, and More
11/06/2019 / 10:38 - GlobeNewswire - Zurn Recognizes Specifier of the Year
10/25/2019 / 19:38 - GlobeNewswire