ZURN |
ISIN | CH0011075394 |
Security | ZURN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 32 Calls | 32 Puts |
6/21 | 46 Calls | 45 Puts |
9/21 | 23 Calls | 22 Puts |
12/21 | 34 Calls | 34 Puts |
3/22 | 14 Calls | 14 Puts |
6/22 | 26 Calls | 26 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 16 Calls | 16 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
180.00 | 3.51 | 467 | |
200.00 | 5.45 | 6,374 | |
240.00 | 9.00 | 11,301 | |
280.00 | 11.90 | 8,259 | |
300.00 | 16.30 | 670 | |
310.00 | 18.45 | 6,148 | |
320.00 | 21.20 | 29,863 | |
330.00 | 28.65 | 6,034 | |
340.00 | 30.00 | 5,215 | |
360.00 | 36.30 | 6,449 | |
380.00 | 46.15 | 1,753 | |
390.00 | 62.40 | 20 | |
400.00 | 62.40 | 141 | |
410.00 | 67.50 | 3 | |
420.00 | 68.20 | 10 | |
450.00 | 100.20 | 9 | |
480.00 | 120.20 | 70 | |
720.00 | 366.50 | 3 |
News
- Zurn Announces PRO Partner Program
04/14/2021 / 17:06 - GlobeNewswire - Zurn Partners with TRAX Analytics
07/31/2020 / 20:46 - GlobeNewswire - Verifi H2O Named The Water Council’s Tech Challenge Winner for Inline Sensors
01/30/2020 / 20:00 - GlobeNewswire - Zurn Acquires Just Manufacturing
01/28/2020 / 22:46 - GlobeNewswire - FRP Tanks in Global Water & Wastewater Markets, 2019-2024 Featuring Containment Solutions, ZCL Composites, Orenco Systems, Hengrun Group Co, Belco Manufacturing, and More
11/06/2019 / 10:38 - GlobeNewswire