FME |
ISIN | DE0005785802 |
Security | FME |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 46 Calls | 45 Puts |
4/21 | 39 Calls | 39 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 23 Calls | 22 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 19 Calls | 19 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
46.00 | 12.00 | 7 | |
55.00 | 3.39 | 1 | |
56.00 | 2.53 | ![]() |
|
57.00 | 2.08 | 4 | |
58.00 | 2.04 | 72 | |
59.00 | 1.17 | 41 | |
60.00 | 0.89 | 82 | |
61.00 | 1.15 | 54 | |
62.00 | 1.11 | 144 | |
63.00 | 0.43 | 53 | |
64.00 | 0.15 | 264 | |
65.00 | 0.45 | 96 | |
66.00 | 0.14 | 9 | |
67.00 | 0.46 | 1 | |
68.00 | 0.31 | 254 | |
69.00 | 2.49 | 56 | |
70.00 | 0.09 | 307 | |
71.00 | 2.56 | 15 | |
72.00 | 0.02 | 867 | |
73.00 | 1.20 | 4 | |
74.00 | 0.85 | 128 | |
75.00 | 0.03 | 123 | |
76.00 | 0.01 | 541 | |
77.00 | 0.49 | 85 | |
80.00 | 0.32 | 97 | |
84.00 | 0.45 | 144 | |
88.00 | 0.02 | 41 | |
92.00 | 0.44 | 93 |
News
- Integra Resources Intersects 4.53 g/t Gold and 262.67 g/t Silver Over 85.35 m at Florida Mountain, Including 11.74 g/t Gold and 652.45 g/t Silver Over 30.48 m
12/09/2020 / 12:00 - GlobeNewswire - Integra Resources Intersects 16.73 g/t AuEq Over 6.25 m Within 2.82 g/t AuEq Over 87.48 m at Florida Mountain
09/24/2020 / 12:30 - GlobeNewswire - Integra Drills High Grade Gold And Silver at Florida Mountain, Intersecting 72.37 g/t Au Over 1.52 m, 10.08 g/t Au and 1,233.77 g/t Ag Over 3.60m (Incl. 34.40 g/t Au and 4,075.40 g/t Ag Over 0.88 m), and 72.07 g/t Au Over 1.52 m
07/29/2020 / 12:00 - GlobeNewswire - Foremost Income Fund Reports Q1 2020 Results
05/07/2020 / 22:22 - Newsfile Corp - Foremost Income Fund Reports 2019 Results
03/24/2020 / 01:54 - Newsfile Corp