FME |
ISIN | DE0005785802 |
Security | FME |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 46 Calls | 45 Puts |
4/21 | 39 Calls | 39 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 23 Calls | 22 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 19 Calls | 19 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
58.00 | 1.88 | 56 | |
59.00 | 1.71 | 12 | |
60.00 | 1.34 | 6 | |
61.00 | 0.72 | 2 | |
62.00 | 0.45 | ![]() |
80 |
63.00 | 0.62 | 7 | |
64.00 | 0.58 | 30 | |
65.00 | 0.18 | ![]() |
4 |
66.00 | 0.36 | 10 | |
68.00 | 0.40 | 56 | |
69.00 | 3.10 | 31 | |
71.00 | 1.46 | 10 | |
72.00 | 1.71 | 19 | |
73.00 | 0.14 | 1 | |
74.00 | 0.06 | 58 |
News
- Integra Resources Intersects 4.53 g/t Gold and 262.67 g/t Silver Over 85.35 m at Florida Mountain, Including 11.74 g/t Gold and 652.45 g/t Silver Over 30.48 m
12/09/2020 / 12:00 - GlobeNewswire - Integra Resources Intersects 16.73 g/t AuEq Over 6.25 m Within 2.82 g/t AuEq Over 87.48 m at Florida Mountain
09/24/2020 / 12:30 - GlobeNewswire - Integra Drills High Grade Gold And Silver at Florida Mountain, Intersecting 72.37 g/t Au Over 1.52 m, 10.08 g/t Au and 1,233.77 g/t Ag Over 3.60m (Incl. 34.40 g/t Au and 4,075.40 g/t Ag Over 0.88 m), and 72.07 g/t Au Over 1.52 m
07/29/2020 / 12:00 - GlobeNewswire - Foremost Income Fund Reports Q1 2020 Results
05/07/2020 / 22:22 - Newsfile Corp - Foremost Income Fund Reports 2019 Results
03/24/2020 / 01:54 - Newsfile Corp