FME |
ISIN | DE0005785802 |
Security | FME |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 30 Calls | 29 Puts |
3/21 | 38 Calls | 37 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 22 Calls | 21 Puts |
9/21 | 14 Calls | 14 Puts |
12/21 | 18 Calls | 18 Puts |
6/22 | 11 Calls | 11 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 8 Calls | 8 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
48.00 | 20.70 | 5 | |
60.00 | 13.50 | 12 | |
68.00 | 6.50 | 686 | |
72.00 | 4.40 | 13 | |
76.00 | 3.26 | 665 | |
80.00 | 1.86 | 33 | |
84.00 | 1.34 | 4,885 | |
88.00 | 0.86 | ||
92.00 | 0.56 | 287 | |
120.00 | 0.18 | 4 |
News
- Integra Resources Intersects 4.53 g/t Gold and 262.67 g/t Silver Over 85.35 m at Florida Mountain, Including 11.74 g/t Gold and 652.45 g/t Silver Over 30.48 m
12/09/2020 / 12:00 - GlobeNewswire - Integra Resources Intersects 16.73 g/t AuEq Over 6.25 m Within 2.82 g/t AuEq Over 87.48 m at Florida Mountain
09/24/2020 / 12:30 - GlobeNewswire - Integra Drills High Grade Gold And Silver at Florida Mountain, Intersecting 72.37 g/t Au Over 1.52 m, 10.08 g/t Au and 1,233.77 g/t Ag Over 3.60m (Incl. 34.40 g/t Au and 4,075.40 g/t Ag Over 0.88 m), and 72.07 g/t Au Over 1.52 m
07/29/2020 / 12:00 - GlobeNewswire - Foremost Income Fund Reports Q1 2020 Results
05/07/2020 / 22:22 - Newsfile Corp - Foremost Income Fund Reports 2019 Results
03/24/2020 / 01:54 - Newsfile Corp