BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
1/21 | 54 Calls | 53 Puts |
2/21 | 36 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 24.75 | 2 | |
32.00 | 14.50 | 1 | |
36.00 | 20.40 | 1 | |
40.00 | 6.40 | 20 | |
42.00 | 14.45 | 11 | |
44.00 | 21.45 | 80 | |
46.00 | 19.00 | 710 | |
48.00 | 20.60 | 385 | |
50.00 | 14.70 | 5,859 | |
52.00 | 16.55 | 1,535 | |
54.00 | 14.20 | 13 | |
56.00 | 9.65 | 32,019 | |
58.00 | 10.55 | ![]() |
94 |
60.00 | 8.70 | 12,450 | |
61.00 | 7.95 | 77 | |
62.00 | 7.60 | 16 | |
63.00 | 5.95 | ||
64.00 | 6.15 | 13,717 | |
65.00 | 4.42 | ||
66.00 | 3.96 | ![]() |
76 |
67.00 | 3.52 | ![]() |
55 |
68.00 | 3.20 | 31,927 | |
69.00 | 2.10 | 27 | |
70.00 | 1.87 | ![]() |
1,131 |
71.00 | 1.61 | ![]() |
218 |
72.00 | 1.28 | ![]() |
1,377 |
73.00 | 0.83 | 20 | |
74.00 | 0.97 | 242 | |
75.00 | 0.72 | 11 | |
76.00 | 0.53 | 405 | |
80.00 | 0.20 | 59 | |
81.00 | 0.15 | 100 |
News
- BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire - AAR manages the logistics of MRO services for BASF Deoxo™ ozone and VOC converters in compliance with newly released ACMMs
06/09/2020 / 15:09 - GlobeNewswire