BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
1/21 | 54 Calls | 53 Puts |
2/21 | 36 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 27.10 | 1 | |
32.00 | 12.00 | 3 | |
36.00 | 11.90 | 215 | |
38.00 | 13.80 | 370 | |
40.00 | 27.70 | 11 | |
42.00 | 9.50 | 70 | |
44.00 | 14.35 | 134 | |
46.00 | 12.05 | 560 | |
48.00 | 15.25 | 4,008 | |
50.00 | 17.55 | ![]() |
3,171 |
52.00 | 15.00 | 4,406 | |
54.00 | 14.75 | 2,853 | |
56.00 | 12.30 | 2,347 | |
58.00 | 10.50 | ![]() |
1,684 |
60.00 | 8.95 | ![]() |
8,498 |
62.00 | 8.55 | 1,292 | |
64.00 | 6.00 | ![]() |
10,505 |
68.00 | 3.80 | ![]() |
5,324 |
70.00 | 2.82 | ![]() |
803 |
72.00 | 2.36 | ![]() |
769 |
74.00 | 1.89 | 543 | |
76.00 | 1.36 | 5,730 | |
78.00 | 1.06 | 70 | |
80.00 | 0.75 | 50 | |
84.00 | 0.42 | 763 | |
92.00 | 0.12 | 321 | |
100.00 | 0.04 | 106 |
News
- BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire - AAR manages the logistics of MRO services for BASF Deoxo™ ozone and VOC converters in compliance with newly released ACMMs
06/09/2020 / 15:09 - GlobeNewswire