BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
1/21 | 54 Calls | 53 Puts |
2/21 | 36 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
28.00 | 36.80 | 2 | |
40.00 | 6.60 | 10 | |
44.00 | 7.80 | 237 | |
48.00 | 4.58 | 98 | |
52.00 | 10.40 | 3,884 | |
56.00 | 11.40 | 8,471 | |
60.00 | 11.00 | ![]() |
16,804 |
64.00 | 7.00 | 2,409 | |
68.00 | 5.40 | 12,370 | |
70.00 | 5.50 | 4 | |
76.00 | 4.15 | 12,950 | |
80.00 | 2.70 | ||
84.00 | 1.57 | 15,131 | |
92.00 | 0.51 | 6,283 | |
100.00 | 0.70 | ![]() |
7,619 |
120.00 | 0.50 | 66 | |
140.00 | 0.24 | 20 | |
160.00 | 0.10 | 400 |
News
- BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire - AAR manages the logistics of MRO services for BASF Deoxo™ ozone and VOC converters in compliance with newly released ACMMs
06/09/2020 / 15:09 - GlobeNewswire