BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 37 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
49.00 | 0.08 | 23 | |
50.00 | 0.25 | 11 | |
50.50 | 0.28 | 23 | |
51.50 | 0.30 | 9 | |
52.00 | 0.11 | ![]() |
38 |
53.00 | 0.21 | 976 | |
55.00 | 0.20 | 1,178 | |
56.00 | 0.22 | 486 | |
57.00 | 0.27 | 150 | |
58.00 | 0.32 | 366 | |
59.00 | 0.40 | 203 | |
60.00 | 0.35 | ![]() |
412 |
61.00 | 0.45 | ![]() |
188 |
62.00 | 0.50 | ![]() |
524 |
63.00 | 0.52 | ![]() |
243 |
64.00 | 0.80 | ![]() |
934 |
65.00 | 1.03 | ![]() |
382 |
66.00 | 1.90 | 403 | |
67.00 | 1.83 | ![]() |
487 |
68.00 | 2.12 | ![]() |
412 |
69.00 | 3.36 | 12 | |
70.00 | 4.04 | 132 | |
71.00 | 4.92 | 45 | |
73.00 | 5.35 | 2 | |
74.00 | 9.45 | 20 |
News
- IAMGOLD atteint ses prévisions de 2020 grâce à une production de 653 000 onces d'or et termine l'exercice en ayant 950 millions $ de liquidités
01:15 - Newsfile Corp - BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire