BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
1/21 | 54 Calls | 53 Puts |
2/21 | 36 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 0.18 | 423 | |
28.00 | 0.27 | 427 | |
32.00 | 0.43 | 1,497 | |
36.00 | 0.59 | 2,431 | |
40.00 | 0.75 | ![]() |
3,071 |
44.00 | 1.10 | ![]() |
5,442 |
45.00 | 1.24 | 4,817 | |
48.00 | 1.61 | 13,336 | |
50.00 | 1.97 | 2,621 | |
52.00 | 2.65 | 7,550 | |
56.00 | 3.08 | 10,343 | |
60.00 | 4.77 | 11,280 | |
62.00 | 4.95 | 245 | |
64.00 | 6.10 | 6,255 | |
68.00 | 8.05 | 10,330 | |
70.00 | 8.85 | 100 | |
73.00 | 13.40 | 10 | |
75.00 | 14.50 | 20 | |
76.00 | 15.80 | 26,288 | |
80.00 | 18.75 | 1,962 | |
84.00 | 22.45 | 2,682 | |
92.00 | 33.85 | 3,013 | |
100.00 | 34.85 | 201 | |
120.00 | 63.00 | 2 | |
140.00 | 74.80 | 50 |
News
- BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire - AAR manages the logistics of MRO services for BASF Deoxo™ ozone and VOC converters in compliance with newly released ACMMs
06/09/2020 / 15:09 - GlobeNewswire