BAS |
ISIN | DE000BASF111 |
Security | BAS |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
1/21 | 54 Calls | 53 Puts |
2/21 | 36 Calls | 36 Puts |
3/21 | 45 Calls | 44 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 21 Calls | 21 Puts |
6/23 | 14 Calls | 14 Puts |
12/23 | 19 Calls | 19 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
32.00 | 2.00 | 400 | |
36.00 | 3.43 | 3,800 | |
44.00 | 4.75 | 400 | |
48.00 | 6.20 | 5,953 | |
52.00 | 10.25 | 11,651 | |
56.00 | 9.60 | 4,660 |
News
- BASF and The Manufacturing Institute honor outstanding women in manufacturing
09/28/2020 / 21:23 - GlobeNewswire - BASF sponsors Emerging Leaders Program at GreenBiz’s Circularity 20 online event
08/26/2020 / 17:40 - GlobeNewswire - BASF named to Diversity Best Practices Inclusion Index
08/18/2020 / 18:25 - GlobeNewswire - BASF partners with The Estée Lauder Companies and Solidaridad to provide COVID-19 support to sustainable palm farmers in Indonesia
08/11/2020 / 16:29 - GlobeNewswire - AAR manages the logistics of MRO services for BASF Deoxo™ ozone and VOC converters in compliance with newly released ACMMs
06/09/2020 / 15:09 - GlobeNewswire