DEUTSCHE BANK AG NA O.N. |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 77 Calls | 76 Puts |
1/20 | 35 Calls | 35 Puts |
2/20 | 30 Calls | 30 Puts |
3/20 | 27 Calls | 26 Puts |
6/20 | 31 Calls | 31 Puts |
9/20 | 14 Calls | 14 Puts |
12/20 | 37 Calls | 37 Puts |
6/21 | 14 Calls | 14 Puts |
12/21 | 28 Calls | 28 Puts |
6/22 | 10 Calls | 10 Puts |
12/22 | 15 Calls | 15 Puts |
12/23 | 10 Calls | 10 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
6.40 | 1.61 | 105 | |
7.20 | 1.34 | 6,041 | |
8.00 | 1.07 | 4,793 | |
10.00 | 0.55 | 1,862 | |
12.00 | 0.46 | 4,348 | |
14.00 | 0.25 | 460 | |
16.00 | 0.32 | 1,640 | |
18.00 | 0.22 | 81 | |
20.00 | 0.19 | 247 | |
24.00 | 0.22 | 10 | |
28.00 | 0.04 | 400 |
News
- Ryman Hospitality Properties, Inc. Announces Closing of Common Stock Offering
12/12/2019 / 22:05 - GlobeNewswire - Europe closes in green following ECB rates decision
12/12/2019 / 17:31 - TeleTrader - O-I Announces Receipt of Requisite Consents and Expiration of Consent Solicitations Related to Corporate Modernization
12/12/2019 / 15:20 - GlobeNewswire - Forum Energy Metals Appoints Paul Dennison to the Board of Directors
12/12/2019 / 15:00 - Newsfile Corp - Deutsche Bank confirms 'ambitious' financial goals
12/10/2019 / 09:17 - TeleTrader