DBK |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
1/21 | 52 Calls | 51 Puts |
2/21 | 32 Calls | 32 Puts |
3/21 | 54 Calls | 53 Puts |
6/21 | 30 Calls | 29 Puts |
9/21 | 14 Calls | 14 Puts |
12/21 | 33 Calls | 33 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
7.10 | 0.06 | 4 | |
7.20 | 0.09 | 95 | |
7.30 | 0.10 | 581 | |
7.40 | 0.07 | 139 | |
7.50 | 0.09 | 38 | |
7.60 | 0.12 | 160 | |
7.80 | 0.16 | 276 | |
7.90 | 0.19 | 16 | |
8.00 | 0.07 | 295 | |
8.20 | 0.11 | ![]() |
322 |
8.40 | 0.09 | ![]() |
291 |
8.60 | 0.13 | ![]() |
270 |
8.80 | 0.17 | ![]() |
191 |
9.00 | 0.23 | ![]() |
1,932 |
9.20 | 0.18 | ![]() |
754 |
9.40 | 0.23 | ![]() |
589 |
9.60 | 0.46 | ![]() |
82 |
9.80 | 0.50 | ![]() |
244 |
10.00 | 0.48 | ![]() |
613 |
10.20 | 0.53 | ![]() |
594 |
10.40 | 1.00 | 317 | |
10.60 | 1.31 | 6 | |
11.00 | 1.27 | ||
12.00 | 3.01 | 40 |
News
- Agence France Locale: Post-stabilisation Period Announcement - ISIN: FR0014000WE0
21:26 - GlobeNewswire - Agence France Locale: Pre-stabilisation Period Announcement - ISIN: FR0014000WE0
21:25 - GlobeNewswire - European stocks plunge at close on news of jab delays
17:31 - TeleTrader - Report: Deutsche Bank cuts ties with Trump
01/12/2021 / 08:58 - TeleTrader - SEC Charges Deutsche Bank With FCPA Violations Related to Third-Party Intermediaries
01/08/2021 / 21:55 - Newsfile Corp