DEUTSCHE BANK AG NA O.N. |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 77 Calls | 76 Puts |
1/20 | 35 Calls | 35 Puts |
2/20 | 30 Calls | 30 Puts |
3/20 | 27 Calls | 26 Puts |
6/20 | 31 Calls | 31 Puts |
9/20 | 14 Calls | 14 Puts |
12/20 | 37 Calls | 37 Puts |
6/21 | 14 Calls | 14 Puts |
12/21 | 28 Calls | 28 Puts |
6/22 | 10 Calls | 10 Puts |
12/22 | 15 Calls | 15 Puts |
12/23 | 10 Calls | 10 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
3.60 | 0.27 | 300 | |
4.00 | 0.30 | 10 | |
4.80 | 0.68 | 9 | |
5.60 | 0.80 | 5,041 | |
6.40 | 1.31 | 26 | |
7.20 | 1.75 | 5,559 | |
8.00 | 2.30 | 13,687 | |
9.00 | 3.06 | 25 | |
10.00 | 3.96 | 20,271 | |
10.71 | 4.83 | 5,012 | |
12.00 | 5.13 | 2,645 | |
12.50 | 4.30 | 270 | |
14.00 | 7.70 | 9,487 | |
16.00 | 9.80 | 7,032 | |
18.00 | 8.58 | 1,990 | |
20.00 | 13.95 | 1,301 | |
24.00 | 15.54 | 523 | |
28.56 | 22.10 | 1,965 | |
32.00 | 25.20 | 44 |
News
- Deutsche Bank confirms 'ambitious' financial goals
12/10/2019 / 09:17 - TeleTrader - SCOTUS temporarily blocks Deutsche subpoena
12/07/2019 / 00:34 - TeleTrader - Trump asks SCOTUS to block Deutsche subpoena
12/06/2019 / 21:24 - TeleTrader - Court rules Deutsche, Capital One must submit Trump's financials
12/03/2019 / 17:28 - TeleTrader - DB urged to separate CEO, investment bank head roles - report
11/04/2019 / 06:37 - TeleTrader