DBK |
ISIN | DE0005140008 |
Simbol | DBK |
Burza | EUREX |
Vrsta | Opcija |
Opcije
Datum isteka | Vrsta | Vrsta |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 54 Calls | 53 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 30 Calls | 29 Puts |
9/21 | 21 Calls | 21 Puts |
12/21 | 33 Calls | 33 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Posljednji | Otvoreni interes | |
---|---|---|---|
3,60 | 0,19 | 4 | |
4,00 | 0,41 | 27 | |
4,80 | 0,76 | 350 | |
5,60 | 1,06 | 540 | |
6,40 | 0,75 | 4.625 | |
7,20 | 0,90 | 8.680 | |
8,00 | 1,33 | 10.076 | |
10,00 | 2,51 | ![]() |
42.888 |
12,00 | 3,70 | 725 | |
14,00 | 6,25 | 1.268 | |
16,00 | 10,30 | 211 | |
18,00 | 12,40 | 72 | |
20,00 | 14,00 | 51 |
Vijesti
- Report: Deutsche Bank cuts ties with Trump
12.01.2021 / 08:58 - TeleTrader - SEC Charges Deutsche Bank With FCPA Violations Related to Third-Party Intermediaries
08.01.2021 / 21:55 - Newsfile Corp - Deutsche to pay $125M to settle US probes - report
08.01.2021 / 21:12 - TeleTrader - Deutsche Bank ready to play active role in financial consolidation - CEO
03.01.2021 / 02:50 - TeleTrader - Court rejects Postbank takeover lawsuit against Deutsche Bank
16.12.2020 / 12:31 - TeleTrader