SCMN |
ISIN | CH0008742519 |
Security | SCMN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 35 Calls | 34 Puts |
4/21 | 26 Calls | 26 Puts |
5/21 | 16 Calls | 16 Puts |
6/21 | 26 Calls | 25 Puts |
9/21 | 21 Calls | 21 Puts |
12/21 | 22 Calls | 22 Puts |
6/22 | 20 Calls | 20 Puts |
12/22 | 19 Calls | 19 Puts |
6/23 | 8 Calls | 8 Puts |
12/23 | 8 Calls | 8 Puts |
12/24 | 8 Calls | 8 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
360.00 | 121.95 | 2 | |
440.00 | 63.40 | 108 | |
450.00 | 30.20 | 1,000 | |
460.00 | 11.25 | 5,091 | |
465.00 | 7.80 | 1,394 | |
470.00 | 4.75 | ![]() |
733 |
475.00 | 5.15 | 338 | |
480.00 | 3.48 | 1,861 | |
485.00 | 1.90 | 782 | |
490.00 | 1.58 | 1,388 | |
495.00 | 1.10 | 290 | |
500.00 | 0.52 | 6,412 | |
505.00 | 10.50 | 430 | |
510.00 | 1.33 | 334 | |
515.00 | 10.20 | 107 | |
520.00 | 0.73 | 7,214 | |
530.00 | 1.87 | 171 | |
540.00 | 3.10 | 225 | |
560.00 | 2.69 | 3,859 | |
600.00 | 1.60 | 309 | |
640.00 | 1.30 | 248 | |
680.00 | 1.52 | 60 |
News
- LoRaWAN® Roaming Now Available in More than 25 Countries
01/26/2021 / 11:00 - GlobeNewswire - Stingray Launches Premium SVOD Channels with another 7 Partners Worldwide
11/25/2020 / 14:37 - GlobeNewswire - iQSTEL Launches New Fintech Division, Expanding Product and Digital Financial Services Offerings for the Global Markets
09/29/2020 / 11:30 - GlobeNewswire - iQSTEL Announces Phase 1 Smart Contract Development for itsBchain’s Blockchain-Based Settlement and Payment Marketplace Platform on Track for Q1 2021 ‘Go Live’
09/23/2020 / 11:30 - GlobeNewswire - iQSTEL Sees Record August Revenues Estimated to Surpass $4.4M, On Track to Shatter Q2 Revenue Figures
09/15/2020 / 11:30 - GlobeNewswire