BAY |
ISIN | DE000BAY0017 |
Security | BAY |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 62 Calls | 61 Puts |
4/21 | 39 Calls | 39 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 38 Calls | 37 Puts |
9/21 | 25 Calls | 25 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 14 Calls | 14 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
0.01 | 54.70 | 1 | |
28.00 | 20.70 | 7 | |
30.00 | 20.00 | 1,424 | |
32.00 | 16.45 | 935 | |
34.00 | 10.15 | 187 | |
36.00 | 8.60 | 1,579 | |
38.00 | 18.55 | 1,133 | |
40.00 | 15.00 | 107 | |
42.00 | 12.10 | 1,345 | |
44.00 | 10.50 | 2,324 | |
46.00 | 8.95 | 655 | |
48.00 | 5.10 | ![]() |
3,623 |
50.00 | 5.95 | 9,246 | |
52.00 | 3.22 | ![]() |
4,367 |
54.00 | 2.98 | ![]() |
1,510 |
56.00 | 2.20 | ![]() |
19,688 |
58.00 | 2.24 | 689 | |
60.00 | 0.99 | ![]() |
11,308 |
64.00 | 0.57 | ![]() |
10,638 |
68.00 | 0.33 | ![]() |
5,686 |
70.00 | 0.20 | ![]() |
13,707 |
72.00 | 0.15 | ![]() |
1,144 |
74.00 | 0.23 | 6,442 | |
76.00 | 0.11 | ![]() |
7,214 |
80.00 | 0.09 | ![]() |
1,166 |
84.00 | 0.15 | 2,964 | |
88.00 | 0.15 | 334 | |
90.00 | 0.09 | 480 | |
92.00 | 0.27 | 1,292 | |
100.00 | 0.18 | 750 | |
120.00 | 0.11 | 147 | |
140.00 | 0.10 | 30 |
News
- EH216 Completed Its First Trial Flights Over the Sea of Southern China to Explore New Scenarios for Coastal Urban Air Mobility
16:27 - GlobeNewswire - Daré Bioscience to Participate in Maxim Group’s Late Stage Innovations in Women’s Health Virtual Event
14:00 - GlobeNewswire - K9 Gold Receives Results from Orientation Till Survey on Stony Lake Project, Newfoundland; New Director Appointed
14:00 - Newsfile Corp - Editas Medicine Announces Fourth Quarter and Full Year 2020 Results and Update
13:00 - GlobeNewswire - Pfizer and BioNTech Initiate a Study as Part of Broad Development Plan to Evaluate COVID-19 Booster and New Vaccine Variants
12:45 - GlobeNewswire