BAY |
ISIN | DE000BAY0017 |
Security | BAY |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 91 Calls | 91 Puts |
3/21 | 61 Calls | 60 Puts |
6/21 | 37 Calls | 36 Puts |
9/21 | 25 Calls | 25 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
20.00 | 29.30 | 1 | |
26.00 | 26.95 | ||
36.00 | 12.20 | 4 | |
40.00 | 13.65 | 539 | |
44.00 | 11.00 | 2,091 | |
46.00 | 6.90 | 138 | |
48.00 | 7.25 | 4,037 | |
50.00 | 7.30 | ![]() |
216 |
52.00 | 6.05 | ![]() |
3,317 |
56.00 | 4.87 | ![]() |
7,682 |
58.00 | 4.00 | ![]() |
3 |
60.00 | 3.40 | ![]() |
11,743 |
62.00 | 3.00 | 8 | |
64.00 | 2.39 | ![]() |
2,998 |
68.00 | 1.82 | ![]() |
13,872 |
70.00 | 1.75 | ![]() |
4,363 |
72.00 | 1.49 | 1,058 | |
74.00 | 1.29 | 676 | |
74.79 | 0.85 | 147 | |
76.00 | 1.20 | 9,461 | |
80.00 | 0.65 | 2,007 | |
82.66 | 0.70 | ![]() |
3,190 |
84.00 | 0.60 | 10,979 | |
90.00 | 0.43 | 2,912 | |
90.54 | 0.33 | 2,131 | |
92.00 | 0.36 | 3,875 | |
98.41 | 0.20 | 282 | |
100.00 | 0.20 | 1,880 | |
108.25 | 0.21 | 1,339 | |
118.09 | 0.12 | 3,139 | |
120.00 | 0.15 | 1,891 | |
137.77 | 0.05 | 746 | |
140.00 | 0.07 | 22 |
News
- Xactly Named One of the 2021 Best Workplaces in the Bay Area
01/14/2021 / 17:00 - GlobeNewswire - Hornby Bay Announces Results of Annual and Special Meeting
01/07/2021 / 23:30 - Newsfile Corp - Hornby Bay Announces Closing of Subscription Receipt Financing
01/07/2021 / 14:00 - Newsfile Corp - Bayer, CureVac to work together on COVID vaccine
01/07/2021 / 11:38 - TeleTrader - Hearst Bay Area Launches Matching Marketing Fund, Designed to Accelerate Business and Nonprofit Recovery in 2021
12/23/2020 / 18:38 - GlobeNewswire