BAY |
ISIN | DE000BAY0017 |
Security | BAY |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 91 Calls | 91 Puts |
3/21 | 61 Calls | 60 Puts |
6/21 | 37 Calls | 36 Puts |
9/21 | 25 Calls | 25 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
28.00 | 25.00 | ||
40.00 | 13.10 | 22 | |
44.00 | 12.15 | 1,616 | |
48.00 | 9.85 | 19 | |
52.00 | 7.40 | 700 | |
55.00 | 5.65 | 91 | |
56.00 | 6.35 | 4,550 | |
60.00 | 5.00 | ![]() |
2,966 |
64.00 | 3.33 | 180 | |
68.00 | 3.35 | 6,136 | |
70.00 | 2.50 | 690 | |
72.00 | 2.00 | 388 | |
74.00 | 1.20 | 50 | |
74.79 | 0.85 | 12 | |
75.00 | 0.87 | 60 | |
76.00 | 2.10 | 1,197 | |
80.00 | 1.40 | 7 | |
82.66 | 0.53 | 7 | |
84.00 | 0.60 | 5,377 | |
92.00 | 0.88 | 290 | |
100.00 | 0.55 | 3,390 | |
120.00 | 0.42 | 474 | |
140.00 | 0.22 | 60 | |
160.00 | 0.15 | 111 |
News
- Xactly Named One of the 2021 Best Workplaces in the Bay Area
01/14/2021 / 17:00 - GlobeNewswire - Hornby Bay Announces Results of Annual and Special Meeting
01/07/2021 / 23:30 - Newsfile Corp - Hornby Bay Announces Closing of Subscription Receipt Financing
01/07/2021 / 14:00 - Newsfile Corp - Bayer, CureVac to work together on COVID vaccine
01/07/2021 / 11:38 - TeleTrader - Hearst Bay Area Launches Matching Marketing Fund, Designed to Accelerate Business and Nonprofit Recovery in 2021
12/23/2020 / 18:38 - GlobeNewswire