BAY |
ISIN | DE000BAY0017 |
Security | BAY |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 62 Calls | 61 Puts |
4/21 | 39 Calls | 39 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 38 Calls | 37 Puts |
9/21 | 25 Calls | 25 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 14 Calls | 14 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
32.00 | 22.00 | 5 | |
40.00 | 11.20 | 1 | |
52.00 | 7.05 | 2,032 | |
60.00 | 2.20 | 20 | |
68.00 | 1.36 | 450 | |
76.00 | 2.00 | 4,001 | |
84.00 | 1.85 | 40 |
News
- FDA accepts Dupixent® (dupilumab) for review in children with moderate-to-severe asthma
07:00 - GlobeNewswire - Sprott Focus Trust, Inc. (Nasdaq-FUND) Declares First Quarter Common Stock Distribution of $0.1044 Per Share
03/03/2021 / 23:00 - GlobeNewswire - W&T Offshore Announces Fourth Quarter and Full Year 2020 Results Including Year-End 2020 Proved Reserves and Provides 2021 Guidance
03/03/2021 / 22:52 - GlobeNewswire - PMV Pharmaceuticals Reports Fourth Quarter and Full Year 2020 Financial Results and Corporate Highlights
03/03/2021 / 22:01 - GlobeNewswire - The Royal Merges Sustainability and Luxury
03/03/2021 / 19:32 - GlobeNewswire