BAY |
ISIN | DE000BAY0017 |
Security | BAY |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 92 Calls | 91 Puts |
3/21 | 61 Calls | 60 Puts |
4/21 | 31 Calls | 31 Puts |
6/21 | 38 Calls | 37 Puts |
9/21 | 25 Calls | 25 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
25.50 | 0.06 | 3 | |
30.00 | 0.05 | 603 | |
34.00 | 0.05 | 4 | |
34.50 | 0.07 | 2 | |
35.00 | 0.22 | 4 | |
36.50 | 0.11 | 1 | |
37.00 | 0.10 | 2 | |
37.50 | 0.09 | 2 | |
38.00 | 0.50 | 22 | |
39.00 | 0.12 | 17 | |
40.00 | 0.15 | 297 | |
40.50 | 0.50 | 1 | |
41.00 | 0.16 | 265 | |
41.50 | 0.48 | 121 | |
42.00 | 0.24 | ![]() |
152 |
42.50 | 0.22 | 133 | |
43.00 | 0.31 | 149 | |
43.50 | 0.36 | 167 | |
44.00 | 0.41 | 169 | |
44.50 | 0.46 | ![]() |
950 |
45.00 | 0.52 | ![]() |
466 |
45.50 | 0.60 | 67 | |
46.00 | 0.74 | 1,446 | |
46.50 | 0.83 | ![]() |
368 |
47.00 | 0.85 | ![]() |
504 |
47.50 | 1.15 | 271 | |
48.00 | 1.10 | ![]() |
2,421 |
48.50 | 0.88 | 279 | |
49.00 | 1.65 | 697 | |
49.50 | 1.96 | 326 | |
50.00 | 2.03 | ![]() |
1,075 |
50.50 | 1.40 | 228 | |
51.00 | 2.45 | 1,005 | |
51.50 | 1.74 | 633 | |
52.00 | 3.21 | ![]() |
831 |
52.50 | 2.25 | 19 | |
53.00 | 2.62 | 500 | |
53.50 | 1.88 | 984 | |
54.00 | 2.63 | 903 | |
55.00 | 3.80 | 147 | |
56.00 | 4.73 | 83 | |
57.00 | 4.95 | 193 | |
58.00 | 5.90 | 25 | |
59.00 | 8.05 | 5 | |
60.00 | 7.85 | 9 | |
62.00 | 12.20 | ||
66.00 | 15.00 | 47 |
News
- Kinross announces additional investment in Wolfden Resources Corporation
01:00 - GlobeNewswire - Malibu Boats Celebrates Five Million Safe Man Hours
01/27/2021 / 23:00 - GlobeNewswire - SKRR Exploration Inc. Closes Acquisition of Manson Bay Mineral Claims in Saskatchewan
01/27/2021 / 15:13 - Newsfile Corp - REPEAT -- Metallica Metals Provides Corporate Update
01/21/2021 / 14:00 - GlobeNewswire - Metallica Metals Provides Corporate Update
01/21/2021 / 07:00 - GlobeNewswire