![]() |
NESN | ![]() |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 37 Calls | 37 Puts |
6/21 | 45 Calls | 44 Puts |
9/21 | 31 Calls | 30 Puts |
12/21 | 34 Calls | 34 Puts |
3/22 | 13 Calls | 13 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 9 Calls | 9 Puts |
News
- XPO Logistics and Nestlé Unveil UK Digital Distribution Warehouse of the Future
03/30/2021 / 13:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - FSIS Recall Release 002-2021 - Foreign Matter Contamination
01/16/2021 / 03:28 - GlobeNewswire - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader