DEUTSCHE POST AG NA O.N. |
ISIN | DE0005552004 |
Security | DPW |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 48 Calls | 47 Puts |
1/20 | 32 Calls | 32 Puts |
2/20 | 27 Calls | 27 Puts |
3/20 | 18 Calls | 17 Puts |
6/20 | 22 Calls | 22 Puts |
9/20 | 12 Calls | 12 Puts |
12/20 | 15 Calls | 15 Puts |
6/21 | 11 Calls | 11 Puts |
12/21 | 12 Calls | 12 Puts |
6/22 | 9 Calls | 9 Puts |
12/22 | 11 Calls | 11 Puts |
12/23 | 10 Calls | 10 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
16.00 | 0.56 | 1,100 | |
18.00 | 0.29 | 5,161 | |
20.00 | 0.45 | 4,405 | |
24.00 | 1.08 | 7,209 | |
28.00 | 2.04 | 15,307 | |
32.00 | 6.73 | 3,501 | |
40.00 | 13.55 | 298 |
News
- Deutsche Post won't list StreetScooter – report
06/11/2019 / 08:37 - TeleTrader - EANS-Adhoc: AUSTRIAN POST AND DEUTSCHE POST DHL GROUP ENTER INTO A LONG-TERM PARTNERSHIP EAE
03/12/2019 / 09:08 - euro adhoc - Deutsche Post DHL : DHL Delivers Rugby to Africa
09/15/2015 / 10:00 - GlobeNewswire - Resco obtains general agreement with Deutsche Post World Net
09/13/2005 / 13:53 - GlobeNewswire