COVESTRO AG O.N. |
ISIN | DE0006062144 |
Security | 1COV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 46 Calls | 45 Puts |
1/20 | 15 Calls | 15 Puts |
2/20 | 13 Calls | 13 Puts |
3/20 | 20 Calls | 19 Puts |
6/20 | 24 Calls | 24 Puts |
9/20 | 11 Calls | 11 Puts |
12/20 | 21 Calls | 21 Puts |
6/21 | 16 Calls | 16 Puts |
12/21 | 16 Calls | 16 Puts |
6/22 | 10 Calls | 10 Puts |
12/22 | 17 Calls | 17 Puts |
12/23 | 11 Calls | 11 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
26.00 | 0.11 | 31 | |
28.00 | 0.10 | 275 | |
30.00 | 0.17 | 93 | |
32.00 | 0.28 | 78 | |
34.00 | 0.55 | 1,682 | |
36.00 | 0.75 | 1,473 | |
38.00 | 1.20 | 1,173 | |
40.00 | 1.10 | ![]() |
|
42.00 | 2.47 | 567 | |
44.00 | 4.00 | 1,065 | |
46.00 | 4.98 | 2,358 | |
48.00 | 7.05 | 198 | |
50.00 | 7.00 | 119 | |
52.00 | 9.55 | 542 | |
56.00 | 14.15 | 148 | |
60.00 | 11.50 | 20 | |
64.00 | 22.85 | 8 |
News
- Global Polyurethane Dispersion Industry Report 2019-2024 - Anticipated to Grow at a CAGR of 7.1% Over the Forecast Period
11/08/2019 / 11:08 - GlobeNewswire - Europe closes in green amid earnings
11/01/2019 / 17:30 - TeleTrader - Align Technology Announces Third Quarter 2019 Financial Results
10/23/2019 / 22:00 - GlobeNewswire - Global $8.3Bn UV Curable Resins Market Report 2019-2025
10/18/2019 / 13:49 - GlobeNewswire - Material Solution Jointly Developed by Align Technology and Covestro To Be Showcased at K 2019 Plastics Trade Fair
10/16/2019 / 14:00 - GlobeNewswire