1COV |
ISIN | DE0006062144 |
Security | 1COV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 39 Calls | 38 Puts |
4/21 | 15 Calls | 15 Puts |
5/21 | 12 Calls | 12 Puts |
6/21 | 30 Calls | 29 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 28 Calls | 28 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 20 Calls | 20 Puts |
6/23 | 13 Calls | 13 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
14.00 | 0.05 | ![]() |
72 |
16.00 | 0.16 | 81 | |
18.00 | 0.19 | 80 | |
20.00 | 0.24 | 31 | |
24.00 | 5.10 | 46 | |
28.00 | 0.32 | 21 | |
30.00 | 0.46 | 154 | |
32.00 | 0.39 | 3,079 | |
34.00 | 0.50 | 133 | |
36.00 | 2.27 | 2,226 | |
40.00 | 1.55 | 2,278 | |
42.00 | 2.21 | 501 | |
44.00 | 2.18 | 1,593 | |
46.00 | 3.51 | 27 | |
48.00 | 4.20 | 561 | |
50.00 | 4.15 | 72 | |
52.00 | 4.05 | 311 | |
56.00 | 5.20 | ![]() |
188 |
60.00 | 7.10 | ![]() |
168 |
68.00 | 25.05 | 602 | |
76.00 | 27.85 | 10 |