UHR |
ISIN | CH0012255151 |
Security | UHR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 32 Calls | 31 Puts |
3/21 | 37 Calls | 36 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 29 Calls | 28 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 25 Calls | 25 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
186.00 | 1.20 | 1 | |
205.00 | 2.70 | 20 | |
210.00 | 1.95 | 20 | |
215.00 | 2.20 | 30 | |
220.00 | 1.70 | 2,130 | |
225.00 | 2.40 | 19 | |
230.00 | 1.94 | 161 | |
235.00 | 2.67 | 108 | |
240.00 | 2.95 | 4,699 | |
245.00 | 4.15 | 214 | |
250.00 | 5.65 | 523 | |
255.00 | 7.60 | 102 | |
260.00 | 22.60 | 5 |
News
- Clikia Corp. Partners with Signet International to Expand into Rapidly Growing Luxury Travel Retail Market
08/20/2020 / 14:00 - GlobeNewswire - Pixability Is Selected To Be Part Of Expanded YouTube Measurement Program (YTMP)
04/20/2020 / 11:00 - GlobeNewswire - Mike Baker Joins Pixability’s Board of Directors
03/17/2020 / 12:00 - GlobeNewswire - Pixability Announces Launch Of BrandTrack, The First Software Platform That Helps Marketers Track Their Brand’s Presence On YouTube To Drive Better Results
02/12/2020 / 13:00 - GlobeNewswire - Swiss SMI index hits record-high
12/23/2019 / 13:18 - TeleTrader