Celgene Corp | 91.90 / 0.00% |
Date/Time | 12/13 / 22:00 |
Chg. / Chg.(%) | 0.00 / 0.00% |
Bid | 90.00 / 1 |
Ask | 93.37 / 220 |
Open | 91.90 |
Previous Close | 91.90 |
High | 91.90 |
Low | 91.90 |
Volume [USD] | - |
Volume [Units] | |
Price fixings | 1 |
ISIN | US1510201049 |
Security | CELG/US |
Exchange | SIX Swiss Exchange |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 91.90 | ![]() |
|
SIX Swiss Ex.. | 89.40 | ![]() |
|
NASDAQ | 108.2400 | 191,230,586 | |
Cboe US | 108.28 | 4,250,731 | |
IEX | 108.30 | 1,222,357 | |
London Inter.. | 107.94 | 826,453 | |
Stuttgart | 97.500 | 563 | |
Mexico | 2,099.33 | 532 | |
gettex | 97.400 | 110 | |
Lang & Schwa.. | 97.370 |
News
- BeiGene Announces Clinical Data on Investigational Anti-PD-1 Antibody Tislelizumab in Combination with Sitravatinib at European Society for Medical Oncology Immuno-Oncology (ESMO I-O) Congress 2019
12/13/2019 / 13:00 - GlobeNewswire - BeiGene Announces Clinical Data on BRUKINSA™ (Zanubrutinib) at the 61st American Society of Hematology (ASH) Annual Meeting
12/08/2019 / 22:45 - GlobeNewswire - Prothena Announces Appointment of Oleg Nodelman to its Board of Directors
12/05/2019 / 22:05 - GlobeNewswire - BeiGene to Present at the 31st Annual Piper Jaffray Healthcare Conference
11/26/2019 / 13:00 - GlobeNewswire - Agios Appoints Jonathan Biller as Chief Legal Officer
11/25/2019 / 13:00 - GlobeNewswire