RATIONAL AG | 695.20 / -1.17% |
Date/Time | 04/23 / 09:05 |
Chg. / Chg.(%) | -8.20 / -1.17% |
Bid | 692.20 / 12 |
Ask | 700.80 / 15 |
Open | 695.20 |
Previous Close | 703.40 |
High | 695.20 |
Low | 695.20 |
Volume [EUR] | - |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | DE0007010803 |
Security | RAA |
Exchange | Vienna Global Market |
Type | Stock |
Bid Size | Bid | Ask | Ask size |
---|---|---|---|
12 | 692.20 | 700.80 | 15 |
15 | 692.00 | - | - |
News
- John Kerry to visit Russia and Brazil 'at some point'
04/22/2021 / 20:32 - TeleTrader - Century Aluminum Publishes its Inaugural Annual Sustainability Report
04/21/2021 / 22:05 - GlobeNewswire - Children International Receives Donations Of $325,000 From “ELONGATE,” A New Cryptocurrency Community Inspired By Elon Musk Tweet
04/20/2021 / 18:56 - GlobeNewswire - Eaton Partners Acts as Exclusive Placement Agent for Brightstar Capital Partners
04/15/2021 / 14:00 - GlobeNewswire - BridgeCore Capital Closes $8.25 Million Loan on Industrial Building in Chino, CA
04/14/2021 / 16:00 - GlobeNewswire