SIRIUS XM HLDGS DL-,001 | 4.849 |
Date/Time | 01/19 / 17:35 |
Chg. / Chg.(%) | - / |
Bid | 4.877 / 100 |
Ask | 4.961 / 1978 |
Open | 4.849 |
Previous Close | 4.804 |
High | 4.849 |
Low | 4.849 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | US82968B1035 |
Security | RDO |
Exchange | Xetra |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 4.90 | ![]() |
100 |
Vienna Globa.. | 4.92 | ![]() |
60 |
Hannover | 4.878 | ![]() |
0 |
München | 4.856 | ![]() |
0 |
Düsseldorf | 4.881 | ![]() |
0 |
Frankfurt | 4.8790 | ![]() |
0 |
Hamburg | 4.878 | ![]() |
0 |
Berlin | 4.863 | ![]() |
0 |
Stuttgart | 4.858 | ![]() |
|
Lang & Schwa.. | 4.889 | ![]() |
|
gettex | 4.910 | ![]() |
|
NASDAQ | 5.9500 | ![]() |
29,451,947 |
Cboe US | 5.95 | ![]() |
2,381,650 |
IEX | 5.94 | ![]() |
454,580 |
London Inter.. | 5.985 | 3,741 | |
Xetra | 4.849 | 0 |