C DPW 6/22 | 2.50 / -3.10% |
Date/Time | 04/19 / 11:25 |
Chg. / Chg.(%) | -0.08 / -3.10% |
Bid | - |
Ask | - |
Open | 2.50 |
Previous Close | 2.58 |
High | 2.50 |
Low | 2.50 |
Volume [EUR] | 15.00 |
Volume [Units] | 6 |
Price fixings | 1 |
ISIN | DE000C5LDQX4 |
Security | DPW |
Exchange | EUREX |
Strike Price | 52.0000 |
Type | Option Call |
Market Depth
Bid Size | Bid | Ask | Ask size |
---|---|---|---|
412 | 2.35 | 2.61 | 362 |
75 | 2.07 | 2.87 | 75 |
- | - | 3.11 | 50 |
News
- DHL Express buys 8 Boeing 777 freighters
01/12/2021 / 15:52 - TeleTrader - Deutsche Post won't list StreetScooter – report
06/11/2019 / 08:37 - TeleTrader - EANS-Adhoc: AUSTRIAN POST AND DEUTSCHE POST DHL GROUP ENTER INTO A LONG-TERM PARTNERSHIP EAE
03/12/2019 / 09:08 - euro adhoc - DPW Holdings Authorizes Pursuit of Initial Public Offering for its DPW Technology Group
12/18/2018 / 13:30 - GlobeNewswire - Deutsche Post DHL : DHL Delivers Rugby to Africa
09/15/2015 / 10:00 - GlobeNewswire