NESTLE N | 106.36 / +0.38% |
Date/Time | 04/21 / 12:22 |
Chg. / Chg.(%) | 0.40 / +0.38% |
Bid | 106.34 / 1426 |
Ask | 106.36 / 858 |
Open | 105.90 |
Previous Close | 105.96 |
High | 106.62 |
Low | 105.84 |
Volume [CHF] | 242,918,308.57 |
Volume [Units] | 2,285,122 |
Price fixings | 5088 |
ISIN | CH0038863350 |
Security | NESN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 106.36 | ![]() |
2,285,122 |
London Inter.. | 106.36 | ![]() |
238,860 |
Cboe Europe .. | 106.36 | ![]() |
140,588 |
Cboe Europe .. | 106.36 | ![]() |
63,600 |
Turquoise | 106.36 | ![]() |
47,760 |
Lang & Schwa.. | 96.170 | ![]() |
|
Nasdaq Other.. | 115.7500 | ![]() |
6,752 |
Mexico | 2,298.00 | ![]() |
327 |
Xetra | 90.56 | 36,816 | |
TradeGate | 90.880 | 22,401 | |
Frankfurt | 90.5300 | 4,728 | |
Hamburg | 91.11 | 1,415 | |
München | 90.43 | 980 | |
gettex | 90.880 | 861 | |
Borsa Italia.. | 90.28 | 185 | |
Berlin | 90.83 | 30 | |
Düsseldorf | 90.55 | 15 | |
Hannover | 90.66 | 0 | |
EUREX | Options | ||
Borsa Italia.. | 90.28 |
News
- TikTok Becomes Second Most Popular Social Media Platform of Choice for Influencer Marketing as Marketers Focus on ROI, According to Linqia Study
04/20/2021 / 15:00 - GlobeNewswire - XPO Logistics and Nestlé Unveil UK Digital Distribution Warehouse of the Future
03/30/2021 / 13:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader