LONZA N | 607.40 / +1.37% |
Date/Time | 01/25 / 17:30 |
Chg. / Chg.(%) | 8.20 / +1.37% |
Bid | - / 40 |
Ask | - / 304 |
Open | 601.80 |
Previous Close | 599.20 |
High | 610.80 |
Low | 597.20 |
Volume [CHF] | 149,396,823.20 |
Volume [Units] | 246,639 |
Price fixings | 7450 |
ISIN | CH0013841017 |
Security | LONN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 607.40 | ![]() |
246,639 |
London Inter.. | 607.40 | ![]() |
17,804 |
Nasdaq Other.. | 681.0000 | ![]() |
124 |
Lang & Schwa.. | 559.400 | ![]() |
|
Mexico | 13,537.55 | ![]() |
210 |
TradeGate | 294.000 | 298 | |
Frankfurt | 293.9000 | 63 | |
Düsseldorf | 291.20 | 0 | |
München | 291.30 | 0 | |
Berlin | 296.90 | 0 | |
Hamburg | 291.30 | 0 | |
gettex | 296.100 | ||
Singapore | 79.97 | 500 | |
EUREX | Options |
News
- Capricor Collaborates with Lonza for the Development of CAP-1002, its Cell Therapy Candidate for the Treatment of Duchenne Muscular Dystrophy and Other Indications
01/12/2021 / 15:05 - GlobeNewswire - Achilles Therapeutics Appoints Arjan Roozen as VP, Site Head and General Manager
01/08/2021 / 13:00 - GlobeNewswire - Arbor Biotechnologies and Lonza Enter into Gene Editing Technology Licensing Deal
12/23/2020 / 14:00 - GlobeNewswire - Recro Announces Executive Changes
12/16/2020 / 13:00 - GlobeNewswire - Avid Bioservices Announces Appointment of Jeanne Thoma to Board of Directors
12/07/2020 / 22:05 - GlobeNewswire