SGS N | 2,622.00 / +0.23% |
Date/Time | 03/08 / 14:32 |
Chg. / Chg.(%) | 6.00 / +0.23% |
Bid | 2,622.00 / 10 |
Ask | 2,623.00 / 33 |
Open | 2,627.00 |
Previous Close | 2,616.00 |
High | 2,633.00 |
Low | 2,614.00 |
Volume [CHF] | 12,707,832.50 |
Volume [Units] | 4,847 |
Price fixings | 1031 |
ISIN | CH0002497458 |
Security | SGSN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 2,622.00 | ![]() |
4,847 |
Cboe Europe .. | 2,621.00 | ![]() |
749 |
Cboe Europe .. | 2,622.00 | ![]() |
714 |
Turquoise | 2,624.00 | ![]() |
167 |
London Inter.. | 2,623.0 | ![]() |
54 |
Lang & Schwa.. | 2,355.000 | ![]() |
|
Nasdaq Other.. | 2,930.0000 | 1 | |
Frankfurt | 2,217.0000 | 9 | |
TradeGate | 2,216.000 | 8 | |
Berlin | 2,247.00 | 3 | |
München | 2,227.00 | 1 | |
Düsseldorf | 2,238.00 | 0 | |
gettex | 2,230.000 | ||
EUREX | Options |
News
- Viscount Mining Commences 2021 Field Season at Silver Cliff, Colorado
02/25/2021 / 14:45 - Newsfile Corp - Positive Results from Metallurgical Test Work at the Buckreef Gold Project
02/25/2021 / 12:55 - GlobeNewswire - Gran Colombia Gold Provides Exploration Update for Its Segovia Operations
02/23/2021 / 13:00 - GlobeNewswire - GoviEx Updates Madaouela Project Pre-feasibility Study Start-up Capital and Operating Costs Reduced
02/18/2021 / 13:00 - Newsfile Corp - Selecta Biosciences and AskBio Initiate First-in-Human Dose-Escalation Study to Evaluate ImmTOR™ in Gene Therapy
02/17/2021 / 14:00 - GlobeNewswire