WUESTENROT+WUERTT.AG O.N. | 16.880 / 0.00% |
Date/Time | 01/25 / 09:17 |
Chg. / Chg.(%) | 0.000 / 0.00% |
Bid | 16.880 / 749 |
Ask | 16.900 / 719 |
Open | 17.000 |
Previous Close | 16.880 |
High | 17.000 |
Low | 16.880 |
Volume [EUR] | 33,553.280 |
Volume [Units] | 1,983 |
Price fixings | 10 |
ISIN | DE0008051004 |
Security | WUW |
Exchange | Xetra |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
Xetra | 16.880 | ![]() |
1,983 |
TradeGate | 16.90 | ![]() |
1,500 |
gettex | 16.880 | ![]() |
115 |
Cboe Europe .. | 16.90 | ![]() |
1 |
Hamburg | 17.000 | ![]() |
0 |
Hannover | 17.000 | ![]() |
0 |
München | 16.920 | ![]() |
0 |
Frankfurt | 16.8800 | ![]() |
0 |
Düsseldorf | 16.880 | ![]() |
0 |
Berlin | 16.860 | ![]() |
0 |
Vienna Globa.. | 17.00 | ![]() |
0 |
Lang & Schwa.. | 16.880 | ![]() |
|
Stuttgart | 16.940 | ![]() |
|
Cboe Europe .. | 16.88 | 1,016 | |
London Inter.. | 16.90 | 484 | |
Turquoise | 16.88 | ![]() |
33 |
Cboe Europe .. | 16.82 | 36 |