Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,930.52 | +0.38% | ![]() |
Nasdaq.. | 12,996.537 | +1.50% | ![]() |
S&P 500 | 3,798.91 | +0.81% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,523.26 | -0.38% | ![]() |
DAX | 13,894.74 | +0.58% | ![]() |
Swiss .. | 10,921.68 | +0.41% | ![]() |
DJ Sto.. | 3,201.81 | +0.50% | ![]() |
DJ Eur.. | 3,618.19 | +0.63% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.21150 | -0.10% | ![]() |
EUR/GB.. | 0.88515 | -0.48% | ![]() |
GBP/US.. | 1.36870 | +0.39% | ![]() |
USD/CH.. | 0.88970 | +0.13% | ![]() |
USD/JP.. | 103.8180 | -0.06% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12650 | -0.59% | ![]() |
3M Lib.. | 0.24125 | +3.21% | ![]() |
1M Lib.. | 0.02975 | +11.21% | ![]() |
3M Lib.. | 0.03413 | +8.76% | ![]() |
Bund F.. | 177.39 | 0.00% | ![]() |
T-Bonds | 168.7500 | -0.15% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 56.40 | +0.84% | ![]() |
Gold | 1,852.51 | +0.89% | ![]() |
Silver | 25.30 | +1.72% | ![]() |