Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,402.01 | -1.75% | ![]() |
Nasdaq.. | 12,828.311 | -3.56% | ![]() |
S&P 500 | 3,829.34 | -2.45% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 30,168.27 | +1.67% | ![]() |
DAX | 13,879.33 | -0.69% | ![]() |
Swiss .. | 10,658.87 | -0.64% | ![]() |
DJ Sto.. | 3,172.98 | -0.64% | ![]() |
DJ Eur.. | 3,685.28 | -0.56% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.21799 | +0.14% | ![]() |
EUR/GB.. | 0.86918 | +0.10% | ![]() |
GBP/US.. | 1.40124 | +0.04% | ![]() |
USD/CH.. | 0.90459 | -0.20% | ![]() |
USD/JP.. | 106.2425 | -0.02% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11113 | +0.12% | ![]() |
3M Lib.. | 0.18238 | +0.55% | ![]() |
1M Lib.. | 0.04213 | +5.64% | ![]() |
3M Lib.. | 0.05913 | +5.59% | ![]() |
Bund F.. | 172.32 | -1.11% | ![]() |
T-Bonds | 159.7500 | -1.18% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 67.08 | -0.34% | ![]() |
Gold | 1,781.35 | -0.24% | ![]() |
Silver | 27.92 | +0.49% | ![]() |