Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | ![]() |
|
Nasdaq.. | 12,803.933 | ![]() |
|
S&P 500 | 3,768.25 | ![]() |
|
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,242.21 | -0.97% | ![]() |
DAX | 13,848.35 | +0.44% | ![]() |
Swiss .. | 10,888.54 | +0.11% | ![]() |
DJ Sto.. | 3,184.25 | -0.04% | ![]() |
DJ Eur.. | 3,602.67 | +0.09% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20968 | +0.16% | ![]() |
EUR/GB.. | 0.88917 | +0.03% | ![]() |
GBP/US.. | 1.36046 | +0.13% | ![]() |
USD/CH.. | 0.89084 | -0.01% | ![]() |
USD/JP.. | 103.9915 | +0.31% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.25 | -0.07% | ![]() |
T-Bonds | 168.4375 | -0.30% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.02 | +0.42% | ![]() |
Gold | 1,833.86 | -0.30% | ![]() |
Silver | 24.88 | -1.53% | ![]() |